Change in web publishing of Aalto publication series for Aalto University Business School from beginning of 2014
Information and pdf-files of Business School publications in the Aalto series
are now located in the
Aaltodoc publication archive
eDiss - School of Business dissertations
Author: | Mallat, Niina | ||
Title: | Consumer and merchant adoption of mobile payments | ||
Series: | Acta Universitatis oeconomicae Helsingiensis. A, ISSN 1237-556X; 285 | ||
Series no: | A-285 | ||
Year: | 2006 Thesis defence date: 2006-12-20 | ||
Discipline: | Information Systems Science | ||
Index terms: | Consumer behaviour; Electronic commerce; Information systems; Kuluttajakäyttäytyminen; Maksut; Mobiilitekniikka; Mobile technology; Payments; Tietojärjestelmät; Verkkokauppa | ||
Language: | eng | ||
Bibid: | 339448 | ||
ISBN: | 952-488-077-6 | ||
Abstract (eng): | Mobile payment systems have been developed in recent years to facilitate purchases of products, services, and content in mobile and electronic commerce and at physical points of sale. This dissertation focuses on understanding and explaining the adoption of mobile payments by the two main adopter groups - consumers and merchants.
Due to the novelty of the research area, this dissertation is among the first ones to address the topic of mobile payment adoption. The dissertation applies the dominant technology adoption theories: the diffusion of innovations and the technology acceptance model (TAM) in a new context and tests their applicability in explaining mobile payment adoption. Furthermore, the established technology adoption theories are enhanced with two new factors: mobility and use situation, which originate from the disciplines of consumer behavior and human-computer interaction and which address the issues specific for mobile technology and service adoption. The empirical data of this dissertation consists of two qualitative and three quantitative data sets. Several empirical data sets were deemed as necessary for exploring the emerging issue of mobile payment adoption. The fact that the different data sets and analysis methods have produced consistent results contributes to the validation of the results in the early phase of the new technology research. The first two essays of the dissertation explore the determinants for consumer and merchant adoption of mobile payments and indicate the importance of the generic characteristics of technological innovations together with cost and network externalities in adoption decisions. These two essays further suggest that issues related to the use situation and mobility of the service form additional important determinants for mobile payment adoption and provide a rich description of consumer and merchant perception of mobile payments. The next two essays of the dissertation concentrate on consumers and provide two theoretically developed and empirically tested frameworks for modeling the adoption of mobile payments. These essays establish mobility and use situation as specific factors of the adoption frameworks, develop and test measurement scales for the factors, and model and test their relation to the generic adoption determinants and their impact on mobile payment adoption. This dissertation contributes to the understanding of the adoption of mobile payment technology and provides important implications for both academic research and practical development of mobile payment systems. For researchers, the dissertation offers theoretically constructed and empirically validated frameworks with new adoption determinants that contribute to the understanding and explanation of mobile payment adoption. For practitioners, the study offers important information on the drivers and barriers of mobile payment adoption among consumers and merchants, and thus provides guidance for future development of mobile payment systems. Finally, this study lays ground for and suggests avenues for future work in this emerging area. | ||
Thesis defence announcement: |
| ||
Opponents: | Damsgaard, Jan professor Copenhagen Business School, Denmark
| ||
Chairperson: | Dahlberg, Tomi professor |
» List all School of Business dissertations | Search dissertations